Projects - 2005
| Company | Description | ![]() |
![]() |
![]() |
![]() |
| Multiplex / Degremont JV | Perth Desalination Plant – Intake Structure Construction / Installation and Onshore / Offshore Pipe Installation | • | • | • | • |
| Anzon Australia | Basker Manta Buoy Pickup – ROV Support | • | • | ||
| Apache Energy | Ensco 67 Casing Cut Inspection | • | • | ||
| Anzon Australia | Basker Manta Clump Weight Installation – ROV Support | • | • | ||
| Apache Energy | Harriet B and Agincourt CP Inspection and ROV Survey | • | • | ||
| Apache Energy | Harriet Bravo Platform Conductor Inspection | • | • | • | |
| Apache Energy | Stag Water Injection Project – Grayloc Connector Commissioning | • | |||
| Anzon Australia | Basker Manta Mooring Installation – ROV Support | • | • | ||
| Health, Safety & Training Services (HST) | Air Diving Audit – Chevron | • | |||
| Santos Limited | Casino Field Stabilisation Project - HAZOP | • | |||
| Apache Energy Ltd | John Brookes Freespan ROV Survey – Client Representative x 2 |
• | |||
| Apache Energy Ltd | ROV Rig Support – Ensco 106 | • | • | • | |
| Nexen Petroleum | Buffalo Prediction ROV Survey 2005 | • | • | • | • |
| OMV Australia Ltd | Baleen 3 Wellhead Marker Buoy Reinstallation / Sole Temperature Gauge Recovery | • | • | • | • |
| OMV Australia Ltd | Remotely Install shackle restraint clamps on Patricia Baleen Marker Buoy Mooring Legs | • | • | • | • |
| Santos Pty Ltd | ROV Rig Support – Ensco 56 | • | • | • | |
| ROC Oil Pty Ltd | ROV Rig Support – Ensco 56 | • | • | • | |
| Apache Energy Ltd | John Brookes Stabilisation Project – Client Representative (continuing) | • |





