ROV Services
The SeaEye Surveyor ROV is a high-powered electric ROV designed specifically for the light construction / survey / inspection market. It is a high payload ROV with capacity for job specific tooling inclusive of underskids, pipeline/cable tracking, FMD, NORM survey, CP measurement etc.
Our SeaEye Surveyor spreads are specifically configured for safe, reliable and low maintenance operations enabling survey work to be conducted with a two person crew for simple tasks on a 12hour/day basis.
Our ROVs are fitted as standard with two cameras (and an optional third camera for rear view), high resolution imaging sonar and robust manipulator with rope cutter.
| Seaeye Survevor Plus | Specifications |
|---|---|
| Measurement | Maximum working depth 600 meters Length: 1450mm | Height: 920mm Width: 820mm | Weight: 200kg |
| Propulsion | Ten SeaEye SM4M highly efficient brushless DC thrusters. Configuration is eight vectored horizontal thrusters and two vertical units. Surveyor Plus is a reliable, powerful and stable survey platform with excellent three dimensional control of the vehicle. Lateral: 108kg | Thrust Fwd: 125kg Vertical: 35kg | Payload: 45kg |
| Chassis | The chassis is 100% modular manufactured in Polypropylene coupled with 316SS fittings and fixings. The extremely rugged chassis is totally maintenance free, non corroding and self supporting in seawater. Additional equipment may be bolted directly to chassis members. |
| Buoyancy | Buoyancy is provided by two blocks of closed cell polyurethane foam (600m rated) mounted either side of the vertical thrusters along the length of the vehicle. |
| Pressure Housing | All pressure housings are machined from 6082 marine grade aluminium and hard anodised in black. A water ingress alarm system is fitted to the main electronics pod (EPOD). |
| Connectors | SeaEye range of 316 stainless steel metal shell connectors are used for high voltage and functionally critical connections. |
| Control System | 16 bit digital system providing easy interfacing to ancillary equipment by the operator. Comprehensive video overlay with digital and analogue compass rose, turns count, P&T icons, CP value, data time group, depth (metric or imperial), pre-titled and free text pages. Vehicle data may be exported to clients Survey or Navigation computer systems via the SeaEye Telemetry Inter face Unit in conjunction with a PC. |
| Navigation | Sensitive flux-gate compass unit with enhanced azimuth stability from a solid state rate sensor system. Accuracy: ±1° Resolution: 0.351° Up-date rate: 125mS |
| Depth Sensor | Separately housed electronic unit. Accuracy : <±1% of fsd |
| Multiplexor | Digital, 2 station |
| Auto-Pilot | Automatic pilot is provided for heading and depth. |
| Tilt System | Tilt platform providing ±90° of tilt from the horizontal. The camera platform is designed to accommodate most commercial TV cameras. The tilt is provided with positional feedback with the tilt angle displayed on the video overlay. |
| Propulsion | Right hand proportional joystick control FWD/REV, CW/CCW.Left hand proportional joystick control DN/UP, LT/RT. |
| Gyro | Switch for slave or free gyro operating modes. (The free gyro is used when the vehicle is near a magnetic structure.) |
| Optics | Variable control for pan/tilt position and lights. |
| Control Van (c/w ROV) |
Length: 3.1 meters Width: 2.4 meters Height: 2.6 meters Weight: 6 tonnes |
| HIAB Crane C/W H.P.U | Length: 2.4 meters Width: 2.0 meters Height: 2.6 meters Weight: 3.2 tonnes |
| Winch Umbilical | Length: 2.4 meters Width: 1.4 meters Height: 1.5 meters Weight: 2 tonnes |
| Sonar | Imagenex or Tritech Model 855 |
| Manipulator | 5 function Hydraulic Manipulator (Hydro-Lek, HLK-HD5 or HLK-EH5) |
| Spare Hydraulic Functions | 2 or 3 spare hydraulic functions 0.5lt / min @ 140 bar |
| Seaeye Surveyor Plus | Options (not fitted with standard spread) |
|---|---|
| TMS | Tether Management System (TMS) complete with slip ring flying umbilical |
| Tracking System | TSS340 / 350 pipeline or cable tracking system |
| CP | Cathodic Potential measurement by contact or proximity |
| NORMs | Naturally Occurring Radiation Monitoring Equipment |
| FMD | Gamma radiographic Flooded Member Detection (FMD) system |
ROVTrack © is an offshore Inspection Data Acquisition Package. Operation is based on an intuitive user interface allowing the user to view the survey information directly following entry. User customised reports can be compiled at any time during the survey, facilitating on-site report delivery.
ROVTrack © features:
- 32 bit multi-threaded design.
- Relational database.
- Hierarchical site managment.
- Advanced project manager, storing multiple surveys at the same time.
- Progress reporting linked to project scope.
- User defined workscopes.
- Interactive input.
- Intuitive user interface.
- Flexible reporting including 17 predefined report types.
- Fully customisable report layouts.
- Runtime computation of arithmetic values.
- Digital image capture.
- Automatic anomaly evaluation.
- Advanced amomaly reporting system including video images and freehand sketches.
- Relative video image scaling.
- Flooded Member Ispection (FMI) module, compatible with FLOODTrack ©
- Automated Backup system.
- Standalone reporting module.
